To support whole-process accuracy of tests, we offer quality assessment products (QAPsâ„¢) by Microbix Biosystems Inc.
At present, there are four dozen QAPsâ„¢ across the PROCEEDxâ„¢ and REDxâ„¢ controls tradenames to support accuracy of testing for bacterial and viral diseases by emulating patient samples while being consistent, non-infectious, stable, and cross-instrument compatible. The portfolio includes products to support the accuracy of testing for respiratory viruses such as SARS-CoV-2 (COVID-19), Flu A, Flu B, and RSV, as well as products for high-risk types of HPV and other sexually-transmitted infections.

Why choose Microbix quality assessment products?
- Manufactured from native pathogens and closely mimic patient samples
- Pathogens are inactivated and non-hazardous
- Liquid material is in ready to use aliquots and swabs
- Stored at 2 – 8°C (vial) and 2 – 30°C (swab)
- Stable for up to two years
- Tested against leading assays
- Compatible with immunoassays and nucleic acid tests
- Negative samples designed to meet molecular assay requirements
Microbix quality assessment product lines:

PROCEEDxâ„¢
Quality assessment products for verification and validation in internal processes (RUO).
Product list:
- PROCEEDx Adenovirus and Rotavirus Positive Sample (VP-15-02): Product information | SDS
- PROCEEDx Adenovirus Positive Sample (VP-15-01): Product information | SDS
- PROCEEDx Adenovirus Positive Swab (VP-S-15-01): Product information
Product list:
- PROCEEDx Chlamydia trachomatis and Neisseria gonorrhoeae Positive Sample (VP-12-M2): Product information | SDS
- PROCEEDx Chlamydia trachomatis Positive Sample (VP-12-M1): Product information | SDS
- PROCEEDx Chlamydia trachomatis Positive Sample (VP-12-01): Product information | SDS
Product list:
- PROCEEDx HPV 16 Positive Sample (VP-62-16): Product information | SDS
- PROCEEDx HPV 18 Positive Sample (VP-62-18): Product information | SDS
- PROCEEDx HPV 31 Positive Sample (VP-62-31): Product information | SDS
- PROCEEDx HPV 33 Positive Sample (VP-62-33): Product information | SDS
- PROCEEDx HPV 39 Positive Sample (VP-62-39): Product information | SDS
- PROCEEDx HPV 45 Positive Sample (VP-62-45): Product information | SDS
- PROCEEDx HPV 67 high risk (hr) Negative (VP-62-67): Product information | SDS
Product list:
- PROCEEDx HSV 1 and HSV 2 Positive Sample (VP-02-M2): Product information | SDS
- PROCEEDx HSV 1 Positive Sample (VP-02-M1): Product information | SDS
- PROCEEDx HSV 2 Positive Sample (VP-23-M1): Product information | SDS
Product list:
- PROCEEDx Respiratory Syncytial Virus (HRSV) and Adenovirus Positive Sample (VP-07-02): Product information | SDS
- PROCEEDx Respiratory Syncytial Virus (HRSV) and Rotavirus Positive Sample (VP-07-03): Product information | SDS
- PROCEEDx Respiratory Syncytial Virus Positive Sample (VP-07-01): Product information | SDS
- PROCEEDx Respiratory Syncytial Virus Positive Swab (VP-S-07-01): Product information | SDS
Product list:
- PROCEEDx Influenza A and Adenovirus Positive Sample (VP-13-04): Product information | SDS
- PROCEEDx Influenza A and Influenza B Positive Sample (VP-13-02): Product information | SDS
- PROCEEDx Influenza A and Respiratory Syncytial Virus (HRSV) Positive Sample (VP-13-03): Product information | SDS
- PROCEEDx Influenza A and Rotavirus Positive Sample (VP-13-05): Product information | SDS
- PROCEEDx Influenza A Positive Sample (VP-13-01): Product information | SDS
- PROCEEDx Influenza A Positive Swab (VP-S-13-01): Product information | SDS
- PROCEEDx Influenza B and Adenovirus Positive Sample (VP-14-03): Product information | SDS
- PROCEEDx Influenza B and Respiratory Syncytial Virus (HRSV) Positive Sample (VP-14-02): Product information | SDS
- PROCEEDx Influenza B and Rotavirus Positive Sample (VP-14-04): Product information | SDS
- PROCEEDx Influenza B Positive Sample (VP-14-01): Product information | SDS
- PROCEEDx Influenza B Positive Swab (VP-S-14-01): Product information | SDS
Product list:
- PROCEEDx Mycoplasma genitalium (MG) G37 Positive Sample (VP-63-01): Product information | SDS
- PROCEEDx Negative Control Sample (PT-99-01): Product information | SDS
- PROCEEDx Negative Control Sample (VP-99-M1): Product information | SDS
- PROCEEDx Negative Swab (VP-S-99-01): Product information | SDS
- PROCEEDx Neisseria gonorrhoeae Positive Sample (VP-17-M1): Product information | SDS
- PROCEEDx Parainfluenza 3 Positive Sample (VP-10-M1): Product information | SDS
- PROCEEDx Rotavirus Positive Sample (VP-35-01): Product information | SDS
- PROCEEDx Trichomonas vaginalis (TV) Positive Sample (VP-61-01): Product information
Product list:
- PROCEEDxâ„¢ SARS-CoV-2 Negative (VP-99-M3): Product information | SDS
- PROCEEDxâ„¢ SARS-CoV-2 Positive (VP-19-01): Product information | SDS
- PROCEEDxâ„¢ SARS-CoV-2 Negative (swab) (VP-S-99-M4): Product information | SDS
- PROCEEDxâ„¢ SARS-CoV-2 Positive (swab) (VP-S-19-01): Product information | SDS
- PROCEEDxâ„¢ SARS-CoV-2 Ag Positive (swab) (VP-S-19-02): Product information | SDS

REDxâ„¢ controls
Quality assessment products for IVD quality control.
Product list:
- REDxâ„¢ HPV 16 Positive Control (RED-62-16): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDxâ„¢ HPV 18 Positive Control (RED-62-18): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDxâ„¢ HPV 45 Positive Control (RED-62-45): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDxâ„¢ HPV Negative Control: Product information (EN | DE | FR | IT | ES | NL) | SDS
Product list:
- REDxâ„¢ SARS-CoV-2 Positive Control (RED-19-01): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDxâ„¢ SARS-CoV-2 Negative Control (RED-99-M3): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDx™ FLOQ®SARS-CoV-2 Swab Positive Control (RED-S-19-01): Product information (EN | DE | FR | IT | ES | NL) | SDS
- REDx™ FLOQ®SARS-CoV-2 Swab Negative Control (RED-S-99-M4): Product information (EN | DE | FR | IT | ES | NL) | SDS

ONBOARDâ„¢ kit
All-encompassing validation and verification kit for instrument/kit/assay qualification and operator training.
Product list:
- SARS-CoV-2 ONBOARD™ kit (VP-K-CoV2-01): Product information | SDS
- SARS-CoV-2 ONBOARDâ„¢ swab kit (VP-SK-CoV2-01): Product information | SDS
- ONBOARDx™FLOQ® SARS-CoV-2 Ag Swab Kit (RUO) (VP-SK-COV2AG-01): Product information | TIS
- ONBOARDx™FLOQ® SARS-CoV-2 Ag Swab Kit B(RUO) (VP-SK-COV2AG-02): Product information | TIS
Product list:
- ONBOARDxâ„¢ Respiratory Kit (RUO) (VP-K-RESP-01): Product information | TIS
- ONBOARDx™FLOQ® Respiratory Swab Kit (RUO) (VP-SK-RESP-01): Product information | TIS
- ONBOARDx™FLOQ® Respiratory Swab Kit B (RUO) (VP-SK-RESPAG-02): Product information | TIS
Choose an indication
Choose a diagnostic field
Choose your product
Recent news
You might also be interested in
Quality assessment support
Questions? Tap into our team’s expertise. We’re here to support you and your business throughout the testing process to ensure your success